
Company Type:Supplier Export Data Update Time:2025-11-26 Origin: uzbekistan, All year 2017 Supplier Transaction record 6 item ,Importing country:Russia
HScode 3
Times 6
Amount 495115.05
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190430 | File NO. | 10101120/300419/0000056 |
| Importer | ООО "Эланит" ![]() |
||
| Importer code | 7705232437 | ||
| Importer address | 115054, город Москва, улица Щипок, 22 стр.3 | ||
| Supplier | ООО "ДЬЮТИ ФРИ ТРЕЙДИНГ ЛАТВИЯ" ![]() |
||
| City | - | ||
| Supplier address | город РИГА, КАТЛАКАЛНА 1 | ||
| Manufacturer | R. TWINING & CO. LTD. | ||
| NotifyParty | ООО "ЭЛАНИТ" | ||
| Notifier address | 115054, город МОСКВА, улица ЩИПОК, дом 22, СТР. 3 | ||
| Origin | poland | Loading country | Latvia |
| HScode | 0902300009 | ||
| Product description | ЧАЙ ЧЕРНЫЙ, ФЕРМЕНТИРОВАННЫЙ, В ЖЕСТЯНЫХ БАНКАХ, КОД ОКП 919110: 29 КОР. ПО 6 ШТ., ВСЕГО 174 ШТ., В ИНД. СТАЛ. УПАК. TWIN F08454 LADY GREY ПО 500 ГР. DS - 18 ШТ. TWIN F09036 EARL GREY ПО 200 ГР. DS - 60 ШТ. TWIN F09037 ENGLBREAK. ПО 200 ГР. DS - 60 ШТ. TWTranslation | ||
| Brand | TWININGS | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 74.7 | Gross weight | 77.6 |
| Incoterms | CIP | ||
| Total price(USD) | 894.22 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 11.9708 |
-
3HS Code
-
6Times
-
495115.05Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 6201930000 | Uzbekistan | - | - | ||
| 20170401 | 6202930000 | Uzbekistan | - | - | ||
| 20170401 | 6209300000 | Uzbekistan | - | - | ||
| 20170801 | 6201930000 | uzbekistan | - | - | ||
| 20170801 | 6202930000 | uzbekistan | - | - | ||
| 20170801 | 6209300000 | uzbekistan | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail